<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Future Inc. &#187; Michigan Schools</title>
	<atom:link href="http://www.michiganfuture.org/category/blog/michigan-schools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michiganfuture.org</link>
	<description>Creating a Prosperous Michigan</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Challenges of Adult Training</title>
		<link>http://www.michiganfuture.org/07/2010/the-challenges-of-adult-training/</link>
		<comments>http://www.michiganfuture.org/07/2010/the-challenges-of-adult-training/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:00:35 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Schools]]></category>
		<category><![CDATA[Michigan Talent]]></category>
		<category><![CDATA[decline of low skilled work]]></category>
		<category><![CDATA[Detroit News]]></category>
		<category><![CDATA[Lansing State Journal]]></category>
		<category><![CDATA[Michigan's adult training system]]></category>
		<category><![CDATA[No Worker Left Behind]]></category>
		<category><![CDATA[occupational skills]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1174</guid>
		<description><![CDATA[Kudos to the Lansing State Journal and Detroit News for in depth articles on the performance of Michigan&#8217;s adult training system. ( You can find the Journal&#8217;s article here and the News&#8217; lead article here.) The News focused on the No Worker Left Behind program and its, at best, mixed results. While the Journal takes [...]]]></description>
			<content:encoded><![CDATA[<p>Kudos to the Lansing State Journal and Detroit News for in depth articles on the performance of Michigan&#8217;s adult training system. ( You can find the Journal&#8217;s article <a href="http://www.lansingstatejournal.com/article/20100620/NEWS01/6200551/Recession-puts-Michigan-s-focus-on-adult-ed-reforms">here</a> and the News&#8217; lead article <a href="http://detnews.com/article/20100701/METRO/7010396/Job-retraining-efforts-sputter-in-Michigan">here</a>.) The News focused on the No Worker Left Behind program and its, at best, mixed results. While the Journal takes a more comprehensive look at the whole system from adult ed provided by k-12 districts through post secondary training through the Michigan Works! agencies and community colleges. The bottom line is that the system leaves lots of adults without the skills they need for the labor market of today and tomorrow.</p>
<p>For many training is the answer to the challenges raised in my last two posts: non college educated men falling behind and the gap between the skills needed for today&#8217;s factory jobs and the skills of applicants for those jobs. Both are consequences of the new reality that more and more of the work that required primarily muscle is now either done overseas or by machines. But the country  – not just Michigan – does not have a very good record of taking people who have done lower skilled jobs and preparing them at scale for jobs that require higher skills. And an even worse track record with those who have been chronically unemployed, no matter how strong the economy.</p>
<p>It is unrealistic to ask training institutions to solve all the challenges of the economy. Training will not lead to jobs that don&#8217;t exist. So when the macro economy is weak holding training institutions accountable for placements is not fair. What is fair is holding them accountable for whether their students have gained the skills needed to get jobs – particularly decent paying jobs – when the economy starts to grow again. Nor can training institutions overcome the resistance of many to get training. Whether its not accepting the need to learn new skills, not wanting to participate in training or needing work now so one doesn&#8217;t have the time to get new skills there are all sorts of reasons adults don&#8217;t sign up for training.</p>
<p>But for those who do enroll for addition training, the system needs to do better. As we have written before, far too many participants don&#8217;t get the skills they need. Far too many end up in remedial programming and never make it to classes where they can learn new occupational skills. And many who do make it to occupational training, don&#8217;t get the skills/credentials needed to get employed in the occupation.</p>
<p>As the Detroit News pointed out the problem is particularly acute for many private adult training institutions.  The privates are far more expensive for taxpayers and students with a worse track record of student success compared to community colleges.  Quite troubling!</p>
<p>Figuring out how to get the system to get better student outcomes should be a priority. It is about more than just adequate funding for training. We need to admit that we don&#8217;t really know how to get better outcomes at scale and encourage lots of experimentation combined with clear outcome standards.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1174&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/07/2010/the-challenges-of-adult-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Success Advisers</title>
		<link>http://www.michiganfuture.org/07/2010/college-success-advisers/</link>
		<comments>http://www.michiganfuture.org/07/2010/college-success-advisers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:00:06 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Schools]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Brookings Institution]]></category>
		<category><![CDATA[college graduation rates]]></category>
		<category><![CDATA[Michigan Future Schools]]></category>
		<category><![CDATA[University High School]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1120</guid>
		<description><![CDATA[Readers know that I am concerned about the low graduation rates that characterized almost all of our universities and colleges. The recent Brookings report on demographic changes across the country from 2000-2008 provides data that should worry all of us. In 2008 the proportion of 25-34 year olds with a four-year degree is less than [...]]]></description>
			<content:encoded><![CDATA[<p>Readers know that I am concerned about the low graduation rates that characterized almost all of our universities and colleges. The recent <a href="http://www.brookings.edu/metro/stateofmetroamerica.aspx">Brookings report</a> on demographic changes across the country from 2000-2008 provides data that should worry all of us. In 2008 the proportion of 25-34 year olds with a four-year degree is less than that for 35-44 year olds.</p>
<p>At the very time that the economy is demanding more college grads, the college attainment rate is going down. Not good news either for the economic prospects of the Millennials or the American economy. The 25-34 year olds have a higher proportion that have some college, but no degree. So more are going to college, but fewer are graduating. We need to change that.</p>
<p>I wrote a series of <a href="http://www.michiganfuture.org/03/2010/improving-college-graduation-rates-ii/">previous posts</a> on the need to demand of higher eduction the same kind of improved outcomes that we have of k-12 education. Those standards, combined with funding following the student, have helped create new schools are getting student outcomes that were thought impossible a decade ago.</p>
<p>One of the innovations that a few new high schools have adopted is taking responsibility for the graduates while they are in college. Two of them – including Ferndale&#8217;s University High School  which I am involved with – have hired college success advisers. A coach/counsellor that follows the student from high school to college. As the <a href="http://www.freep.com/article/20100614/NEWS05/6140301/1322/Job-is-to-smooth-the-transition-from-high-school-to-college?GID=updYnZHIEWYA1GerYhzb7/qqr1P4SWQxI8rqLhfmIog%3D">Free Press </a>noted so far the advisers are helping get college retention rates that are far above that for students from urban high schools. (The article also includes a list of the graduation rates from our public universities.Take a look. Pretty depressing!)</p>
<p>As the article notes we are so pleased with the results we are going to require all the new high schools funded by Michigan Future Schools to have a college success adviser. But ultimately the only way these kind of supports can be provided at scale is when colleges and universities provide these services. The advisers provide the kind of support that universities provide to their scholarship athletes. The question we need to ask our colleges and universities is why aren&#8217;t they at least experimenting with this kind of support system for all students as a way of boosting graduation rates.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1120&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/07/2010/college-success-advisers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great Editorials</title>
		<link>http://www.michiganfuture.org/06/2010/great-editorials/</link>
		<comments>http://www.michiganfuture.org/06/2010/great-editorials/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:00:49 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Cities]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Schools]]></category>
		<category><![CDATA[Michigan Talent]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Kalamazoo Gazette]]></category>
		<category><![CDATA[Lansing State Journal]]></category>
		<category><![CDATA[state economic policy]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1102</guid>
		<description><![CDATA[Two great editorials on our just released report on Michigan&#8217;s progress to a knowledge-based economy. One from Derek Melot at the Lansing State Journal titled &#8220;Will Mich. gain passion for learning?&#8221;. The other from the Kalamazoo Gazette titled &#8220;A tale of cool cities and economic revitalization&#8221;. Two headlines that get to the essence of what our work [...]]]></description>
			<content:encoded><![CDATA[<p>Two great editorials on our just released <a href="http://www.michiganfuture.org/new/wp-content/uploads/2010/06/MiFutureProgressReport10FINAL.pdf">report</a> on Michigan&#8217;s progress to a knowledge-based economy. One from Derek Melot at the<a href="http://www.lansingstatejournal.com/article/20100608/COLUMNISTS07/6080304/Melot-Will-Mich-gain-passion-for-learning-"> Lansing State Journal</a> titled &#8220;Will Mich. gain passion for learning?&#8221;. The other from the <a href="http://www.mlive.com/opinion/kalamazoo/index.ssf/2010/06/editorial_a_tale_of_cool_citie.html">Kalamazoo Gazette</a> titled &#8220;A tale of cool cities and economic revitalization&#8221;. Two headlines that get to the essence of what our work is all about. Talent is driving the economy and Michigan will only be prosperous again if it focuses on preparing, retaining and attracting talent.</p>
<p>The State Journal piece goes through our five point agenda and demonstrates how on each the state has been moving in the opposite direction. From supporting higher education to creating welcoming, vibrant places where mobile talent wants to live to developing new leadership that is about moving to the future rather than trying to recreate the past Melot argues that we have come up short.  Worth reading!</p>
<p>The Gazette editorial is just as right on. It makes the case, using data from our report, that for Michigan to be prosperous again central cities matter – particularly Detroit. As they write: &#8220;It’s important for residents here and across Michigan to understand that investment in our core cities, east and west, is an investment in a prosperous future for all of us in the years to come.&#8221; Central cities – as too many in Michigan believe – are not a part of a long gone past, but of current and future success. That&#8217;s because mobile young talent increasingly is concentrating in vibrant central cities of the nation&#8217;s big metros. Where they choose to live and work will go a long way in determining which states and regions are prosperous in the future and which are not.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1102&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/06/2010/great-editorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Reading</title>
		<link>http://www.michiganfuture.org/06/2010/worth-reading/</link>
		<comments>http://www.michiganfuture.org/06/2010/worth-reading/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:40:20 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Cities]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Schools]]></category>
		<category><![CDATA[attracting talent]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[education policy]]></category>
		<category><![CDATA[Iowa]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[permanent job loss]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Toronto Sun]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1058</guid>
		<description><![CDATA[We are releasing our annual report later this week. My plan is to use these posts for the next several weeks to highlight our findings. So rather than wait to write a complete post on each, here are some articles I think are worth reading.
1. David  Olive wrote a fascinating column for the Toronto Star on [...]]]></description>
			<content:encoded><![CDATA[<p>We are releasing our annual report later this week. My plan is to use these posts for the next several weeks to highlight our findings. So rather than wait to write a complete post on each, here are some articles I think are worth reading.</p>
<p>1. David  Olive wrote <a href="http://www.thestar.com/business/article/813861--olive-what-detroit-s-comeback-bid-means-to-toronto">a fascinating column</a> for the Toronto Star on Detroit as a model. That&#8217;s right a model for Toronto. His point: Detroit has recognized it has to change to prosper and is beginning to do the things necessary to position itself for future success. Boy what a different take on Detroit than we get here in Michigan where everything is about its presumed permanent collapse.</p>
<p>2. Our new report will once again chronicle the accelerating trend towards a knowledge-based economy. The NY Times has <a href="http://www.nytimes.com/2010/05/13/business/economy/13obsolete.html">an important article</a> on the costs to many of that transition. Folks who have lost a good-paying job permanently. As they write: &#8220;For the last two years, the weak economy has provided an opportunity for employers to do what they would have done anyway: dismiss millions of people — like file clerks, ticket agents and autoworkers — who were displaced by technological advances and international trade.&#8221; The article goes on to chronicle the consequences of occupations disappearing. The loss in standard of living and the inadequacies of our support system to help people prepare for new occupations.</p>
<p>3. The Times also has a <a href="http://www.nytimes.com/2010/05/23/magazine/23Race-t.html?src=me&amp;ref=magazine">terrific magazine article</a> on school reform in the Obama Administration. How the President has courageously taken on the education establishment – including teachers unions – to get big changes in how schools are operated. It&#8217;s a fascinating read on the political power of a movement built around providing largely poor urban kids with a quality education. Quite encouraging!</p>
<p>4. Finally in this season of college graduation a couple of articles that challenge the conventional wisdom that college students leave Michigan because there are no jobs. Both were written during the current downturn. One from <a href="http://www.nytimes.com/2008/05/31/us/31iowa.html">the Times</a> on Iowa, which at that point had labor shortages. Employers having trouble filling jobs that require a four-year degree. The other from the <a href="http://online.wsj.com/article/SB124242099361525009.html">Wall Street Journal</a> on Portland, Oregon with the opposite characteristic. High unemployment and yet a magnet for young professionals. The evidence is clear quality of place is an important consideration for graduates as they choose where to live and work after college. If jobs mattered most, college grads would be flocking to Iowa, not Portland. They aren&#8217;t!</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1058&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/06/2010/worth-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Future Schools Jobs</title>
		<link>http://www.michiganfuture.org/05/2010/michigan-future-schools-jobs/</link>
		<comments>http://www.michiganfuture.org/05/2010/michigan-future-schools-jobs/#comments</comments>
		<pubDate>Mon, 03 May 2010 11:00:04 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Schools]]></category>
		<category><![CDATA[job openings]]></category>
		<category><![CDATA[Michigan Future Schools]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1000</guid>
		<description><![CDATA[Michigan Future Schools – our high school accelerator – is now hiring its first two professional. You can find details here. More than anything else we are looking for staff that know what is involved in operating a high quality urban high school and also are able to teach/help others do it. We are seeking [...]]]></description>
			<content:encoded><![CDATA[<p>Michigan Future Schools – our high school accelerator – is now hiring its first two professional. You can find details<a href="http://michiganfuture.org/schools/about/employment-opportunities/"> here</a>. More than anything else we are looking for staff that know what is involved in operating a high quality urban high school and also are able to teach/help others do it. We are seeking dynamic, energetic and dedicated professionals committed to the high school graduation and college success of each student in the schools we work with.  Applications for a School Launch Director and Instructional Services Coordinator will be accepted through May 28, 2010</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1000&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/05/2010/michigan-future-schools-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Board of Ed Leading</title>
		<link>http://www.michiganfuture.org/05/2010/state-board-of-ed-leading/</link>
		<comments>http://www.michiganfuture.org/05/2010/state-board-of-ed-leading/#comments</comments>
		<pubDate>Sat, 01 May 2010 14:00:14 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Schools]]></category>
		<category><![CDATA[human capital]]></category>
		<category><![CDATA[Michigan State Board of Education]]></category>
		<category><![CDATA[public investments]]></category>
		<category><![CDATA[state budget]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=995</guid>
		<description><![CDATA[Our politics are characterized by hyper partisanship and an unwillingness to tackle the big issues. So at a time when leadership matters most, we get inaction. There is some good news. The State Board of Education – on a bipartisan basis – is tackling the issue of how do you provide quality teaching and learning [...]]]></description>
			<content:encoded><![CDATA[<p>Our politics are characterized by hyper partisanship and an unwillingness to tackle the big issues. So at a time when leadership matters most, we get inaction. There is some good news. The State Board of Education – on a bipartisan basis – is tackling the issue of how do you provide quality teaching and learning from birth through higher education in a time of dramatically shrinking resources. They deserve our praise!</p>
<p>Their framework for action can be found<a href="http://www.michigan.gov/documents/mde/20100415-sbereform_317912_7.pdf"> here</a>. Worth reading and getting engaged. It is organized around the principle that what matters is providing quality services, not a funding level or preserving the way we provide those services today. That the priority is the students, not the providers. Also, rather than just another category of government spending, education – human capital development – is the most important ingredient in growing the Michigan economy.</p>
<p>The framework describes a base level of services for early childhood, k-12 and higher education that the Board believes is required if we are to prepare Michiganians for the 21st Century. And then begins to tackle the hard issue of how to pay for the services. Rather than an either/or choice – the way the debate is currently framed  – they propose both spending cuts in areas that do not effect providing services to students <strong>and</strong> tax increases and restructuring. In addition, they recommend regulatory reform at the state level to allow for more flexibility and innovation in the provision of teaching and learning.</p>
<p>All three steps are difficult politically. They involve all of us giving something up. They take on core constituencies in both parties. But our budget problems are so severe and the need to increase human capital so important that doing all three is necessary if we want to recreate a high prosperity Michigan. More of the same – a reduced quality of services for students of all ages – is a recipe for continued economic decline.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=995&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/05/2010/state-board-of-ed-leading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Right Brain Matters</title>
		<link>http://www.michiganfuture.org/04/2010/right-brain-matters/</link>
		<comments>http://www.michiganfuture.org/04/2010/right-brain-matters/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:00:58 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Schools]]></category>
		<category><![CDATA[Michigan Talent]]></category>
		<category><![CDATA[arts education]]></category>
		<category><![CDATA[Daniel Pink]]></category>
		<category><![CDATA[future job growth]]></category>
		<category><![CDATA[Tamara Real]]></category>
		<category><![CDATA[the Right Brain initiative]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=960</guid>
		<description><![CDATA[Great column in AnnArbor.com by Tamara Real, the Executive Director of the Arts Alliance in Ann Arbor. Its about the value of arts education. Which as we all know is often first on the chopping block for k-12 schools.
More broadly she cites the Right Brain Initiative which makes the case that to be successful we [...]]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://www.annarbor.com/business-review/in-an-increasingly-competitive-world-1/index.php">column</a> in AnnArbor.com by Tamara Real, the Executive Director of the Arts Alliance in Ann Arbor. Its about the value of arts education. Which as we all know is often first on the chopping block for k-12 schools.</p>
<p>More broadly she cites <a href="http://www.therightbraininitiative.org/">the Right Brain Initiative</a> which makes the case that to be successful we will need both left and right brain skills. This is the case Daniel Pink made so compelling in his terrific book, the Whole New Mind. It&#8217;s one of the trends we talk about when we do presentations for educators. That it is likely that job growth in advanced economies – like the US – will be increasingly right brain. Left brain skills are the easiest to automate and outsource.</p>
<p>My biggest disappointment with the valuable new high schools graduation requirements is that they are so left brain dominant. Requiring one arts course and eight in math and science does not reflect the likely skills needed by the economy going forward. Add to that the evidence that for many students the arts are both a way to engage them in learning and an effective way to build the skills we are requiring, we need to find a way to reverse the trend away from including the arts in the core k-12 curriculum.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=960&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/04/2010/right-brain-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving  College Graduation Rates III</title>
		<link>http://www.michiganfuture.org/03/2010/improving-college-graduation-rates-iii/</link>
		<comments>http://www.michiganfuture.org/03/2010/improving-college-graduation-rates-iii/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 11:00:46 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Schools]]></category>
		<category><![CDATA[college graduation rates]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[U Prep]]></category>
		<category><![CDATA[University High School]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=906</guid>
		<description><![CDATA[So what are the specifics that higher education can learn from successful urban high schools to substantially improve student outcomes? By substantial improvement I mean something like the 90/90 that many urban high schools are now measured against. In the case of higher ed this would mean 90% of those entering needing remediation leaving ready [...]]]></description>
			<content:encoded><![CDATA[<p>So what are the specifics that higher education can learn from successful urban high schools to substantially improve student outcomes? By substantial improvement I mean something like the 90/90 that many urban high schools are now measured against. In the case of higher ed this would mean 90% of those entering needing remediation leaving ready for college level courses and of those 90% meeting their goals – whether its skills to obtain a good paying job and/or a degree. (Once again where the degree may come from a different institution.) At most colleges and universities we are far from meeting either 90% goal.</p>
<p>My guess is that the features needed to get to a higher ed 90/90 are quite similar to those in urban high schools. As I have written previously the most important characteristic is educators who believe and are committed to all students succeeding and that if the students are not on track, its the educators – not the students – that have to change. Secondly a focus on the &#8220;whole student&#8221; not just teaching content. Think of this as providing for every student the kind of support services received by scholarship athletes. Two Detroit area high schools ( U Prep Academy and Ferndale&#8217;s University High School) are providing these kind of comprehensive &#8220;stay in college&#8221; supports to their predominantly African America graduates with surprisingly good results. High schools shouldn&#8217;t have to provide these services, universities should. And finally a change in pedagogy. No more  teachers standing in front of the class and delivering content. Its not the way most students learn.</p>
<p>We need both higher education institutions and policy makers to focus on what levers are available to get 90/90 outcomes. Its the key to getting the kind of substantial gains in human capital Michigan needs to regrow a high prosperity economy.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=906&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/03/2010/improving-college-graduation-rates-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving College Graduation Rates II</title>
		<link>http://www.michiganfuture.org/03/2010/improving-college-graduation-rates-ii/</link>
		<comments>http://www.michiganfuture.org/03/2010/improving-college-graduation-rates-ii/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 11:00:43 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Schools]]></category>
		<category><![CDATA[Michigan Talent]]></category>
		<category><![CDATA[college graduation rates]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[Michigan Community College Association]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=901</guid>
		<description><![CDATA[Received a thoughtful response from Mike Hansen – the terrific President of the Michigan Community College Association – on my improving college graduation rates post. Mike is a reformer, one who believes his members can serve students better and is working on developing models for getting better student outcomes.
He correctly points out that the official [...]]]></description>
			<content:encoded><![CDATA[<p>Received a thoughtful response from Mike Hansen – the terrific President of the Michigan Community College Association – on my improving college graduation rates post. Mike is a reformer, one who believes his members can serve students better and is working on developing models for getting better student outcomes.</p>
<p>He correctly points out that the official higher education graduation rates are not very good at measuring student success. Two main reasons: There is no system for following the student. So lots of students go to a community  college to earn credits for a four year degree at a university. They are counted for the community college as not getting a degree on time. And secondly because lots of students enter a community college not looking to get a degree. Many looking for skills to help find a job. So the official statistics measure them against a standard that is not connected to what they are looking for.</p>
<p>Clearly we need to completely revamp the standards and data collection system for higher education. The system needs to measure student outcomes – no matter how many institutions they attend – based on success in meeting student goals. That said, even with the right measurements, the system will still have success rates lower than they should be.</p>
<p>The main point of my post was that just like urban high schools, higher education institutions could get much better student outcomes – whether its a degree or a job – if they become obsessed with student success. That there are reforms that can and should happen at each institution in how they serve students and deliver teaching and learning that could susbstantially improve student success.</p>
<p>To get there we need to move to a far better system of defining and measuring student success as well as accountability standards with consequences. Just as we are increasingly intolerant of high schools where kids don&#8217;t graduate or meet basic academic standards, we need to be intolerant of higher education institutions where far too many students enter remediation classes and never develop the skills to take a college level class and where the success of students in meeting their goals – degree or otherwise – is not met in far too many cases.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=901&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/03/2010/improving-college-graduation-rates-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Reading</title>
		<link>http://www.michiganfuture.org/03/2010/890/</link>
		<comments>http://www.michiganfuture.org/03/2010/890/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 11:00:41 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Schools]]></category>
		<category><![CDATA[GR Press]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[NY Times]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[trade schools]]></category>
		<category><![CDATA[transition to a knowledge-based economy]]></category>
		<category><![CDATA[transportation funding]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=890</guid>
		<description><![CDATA[When I committed to writing a blog twice a week I worried that I wouldn&#8217;t have enough to write about. Boy was I wrong. The exact opposite has been the case. I keep putting aside articles that I want to write about and then never get to them. So here are links to three articles [...]]]></description>
			<content:encoded><![CDATA[<p>When I committed to writing a blog twice a week I worried that I wouldn&#8217;t have enough to write about. Boy was I wrong. The exact opposite has been the case. I keep putting aside articles that I want to write about and then never get to them. So here are links to three articles I found particularly interesting:</p>
<p>• An <a href="http://www.nature.com/naturejobs/2010/100114/full/nj7278-258a.html">article in Nature</a> on Pittsburgh&#8217;s resurgence. A frequent question I&#8217;m asked is what is the model for metro Detroit/Michigan to make the transition from a factory-based to a knowledge-based economy. Metro Pittsburgh sure is one. They lost steel – their dominant industry – more than two decades ago. As the article indicates today they are knowledge-based and on the upswing. We are going to feature metro Pittsburgh in our next annual Progress Report.</p>
<p>• Another<a href="http://www.mlive.com/opinion/grand-rapids/"> terrific editorial</a> in the Grand Rapids Press. This time on the need for higher taxes to fix our roads. Now with a gas tax, ultimately with a tax based on road usage using new technologies. The notion that we are better off not raising taxes and with crumbling roads, not to mention hardly any transit, is simply wrong.</p>
<p>• Finally a really <a href="http://www.nytimes.com/2010/03/14/business/14schools.html?sq=trade%20school&amp;st=cse&amp;adxnnl=1&amp;scp=1&amp;adxnnlx=1268741586-RHzyy6+Uiuvars8rbxeJkg">disturbing article</a> in the New York Times over the weekend on problems with for profit trade schools. Far too many students leaving with high debts and low wages. The article portrays an industry that makes its money from federal grants and loans rather than student payments. But leaves many of its students unable to earn the kind of middle class incomes the schools advertise. The problem is complicated by big student loans which reduce further the standard of living of trade school graduates. Not mentioned in the article, its even worse for those who don&#8217;t graduate who also have big student loans and even lower wages.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=890&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/03/2010/890/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
