<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michigan Future Inc. &#187; Millennials</title>
	<atom:link href="http://www.michiganfuture.org/category/blog/millennials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michiganfuture.org</link>
	<description>Creating a Prosperous Michigan</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:00:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>It&#8217;s the Neighborhood</title>
		<link>http://www.michiganfuture.org/09/2010/its-the-neighborhood/</link>
		<comments>http://www.michiganfuture.org/09/2010/its-the-neighborhood/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 00:14:32 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Cities]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Talent]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Andrew Basile]]></category>
		<category><![CDATA[Chris Leinberger]]></category>
		<category><![CDATA[retaining and attracting young talent]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[walkable urbanism]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1256</guid>
		<description><![CDATA[Lots of comments on the Andy Basile email I wrote about in my last post. Most quite positive. A few pushed back. Let me lay out my thoughts on why I thought the email was so important and then give my take on some of the push back.
At the core Basile – a private sector knowledge-based [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of comments on the Andy Basile email I wrote about in my last post. Most quite positive. A few pushed back. Let me lay out my thoughts on why I thought the email was so important and then give my take on some of the push back.</p>
<p>At the core Basile – a private sector knowledge-based employer – affirms two central beliefs of ours: 1. That it is talent – not taxes or big government – that matters most to enterprise success. 2. That talent is so important and in such short supply that knowledge-based employers will move to where the talent is rather than the other way around. Conventional wisdom is people move to where the jobs are. In a knowledge-based economy there is growing evidence that enterprises move to where talent is concentrated.</p>
<p>Unless we get thought leaders and policy makers to understand both we have little chance of getting our agenda debated, let alone enacted. And the best way to get them accepted is from employers. What is so unique about the Basile email is that he put what many employers have said to me over the years off the record in writing and then allowed me to distribute widely what he wrote.</p>
<p>That brings me to the push back. Two main items</p>
<p>1. The firm should be in Detroit. Obviously I would prefer that it be in the city. But I do not believe if it were that it would change their recruitment challenge. Are there a small number of young professionals that won’t take a job unless they can walk or bike to it, probably yes. But not at any scale. So I don’t think where a firm is located has much to do with the ability to attract talent. Before the Great Recession I heard the same story for years from knowledge-based enterprises in the city. Available jobs, not enough qualified applicants, applicants not wanting to live/work in the region. Microsoft, along with many Seattle knowledge-based employers are in the suburbs. The outbound commute in Seattle is as crowed as the inbound commute. The notion that the company has to be in the city (or walkable suburb) to be attractive to young professionals does not appear to be the pattern across the country. Central cities are increasingly the new bedroom suburbs where a segment of talent wants to live, not necessarily work. That is what is missing here –  vibrant neighborhoods where talent wants to live, not work – plus the ability to commute by rail.</p>
<p>2. If they would market our assets better talent will come. This is the one critique I didn’t expect. That some of us believe that we have a competitive quality of place today. Should our firms do a better job selling the city/region to their recruits? Absolutely. I’m convinced most employers don’t know the assets to showcase. But if they did would it change at any scale talent’s willingness to move here? Highly unlikely. I agree with Basile when he writes “We don’t have a perception problem, we have a reality problem.” We have a region, in Chris Leinberger’s terminology, which is dominated by driveable suburbanism, not walkable urbanism, in a market where an increasing proportion of mobile talent wants/demands walkable urbanism.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1256&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/09/2010/its-the-neighborhood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Talent Leaving Michigan</title>
		<link>http://www.michiganfuture.org/08/2010/young-talent-leaving-michigan/</link>
		<comments>http://www.michiganfuture.org/08/2010/young-talent-leaving-michigan/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 11:00:13 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Cities]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Talent]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[Concentrate Media]]></category>
		<category><![CDATA[Kate Rose]]></category>
		<category><![CDATA[retaining and attracting young talent]]></category>
		<category><![CDATA[Spinal Column]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1244</guid>
		<description><![CDATA[A couple of interesting articles about young talent leaving Michigan. Both worth reading. The first from the Spinal Column covering west Oakland County. I&#8217;m interviewed, but what is most interesting is the insights of recent college grads on why they stayed or didn&#8217;t.  Both jobs/careers and place sure seem to matter. The endless debate we [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of interesting articles about young talent leaving Michigan. Both worth reading. The first from <a href="http://www.spinalcolumnonline.com/Articles-i-2010-08-04-74062.113117_Brain_drain_leads_to_the_loss_of_a_generation.html">the Spinal Column</a> covering west Oakland County. I&#8217;m interviewed, but what is most interesting is the insights of recent college grads on why they stayed or didn&#8217;t.  Both jobs/careers and place sure seem to matter. The endless debate we have on which matters more probably is a waste of time. Both matter.</p>
<p>The second is really interesting. It is from Concentrate Media which covers Ann Arbor online. The <a href="http://www.concentratemedia.com/features/knowy-goodbye0114.aspx">article </a>is written by Kate Rose who has been a regular contributor singing the praises of Ann Arbor and Michigan as a great place to live and work. But now she has moved to California and she writes about why. It is quite insightful on what Ann Arbor has to offer and what it is lacking. Her agenda for Ann Arbor:</p>
<p><em>1. Job diversification. I didn&#8217;t want to &#8220;dump&#8221; Michigan. It had so many qualities that I was looking for in a homebase &#8212; save one. Selfishly, that turned out to be my career growth. As Gen Y&#8217;ers figure out their next career moves, we need to encourage a range of businesses with an enticing array of jobs. Easier said than done, but if this is a wish list, economic livelihood tops it.</em></p>
<p><em>2. A dynamic downtown.<span style="white-space: pre;"> </span></em><em>We<span style="white-space: pre;"> </span></em><em>lack discovery of new places, and I don&#8217;t think the fact that Ann Arbor&#8217;s a small town is an excuse. Give us something to explore and keep the chains out. Create more opportunities for innovative and surprising businesses, organizations, events, and entertainment to take root. If Ypsi can hold a puppet-hosted mayoral debate, surely A2 can too.</em></p>
<p><em>3. Knock off the &#8220;Us vs. Them&#8221; development wars. Before I left, I participated in a few meetings where young people discussed development issues coming before council. The tone was hopeful, but felt combative. The general sentiment was that older residents liked how things were, just as they are, and had the time and resources to fight like hell to keep it that way. We need to open the discussion &#8212; that&#8217;s right, &#8220;discussion&#8217;, not &#8220;argument&#8217;. A stronger acknowledgment from city government that young professionals&#8217; interests are being considered would be a welcome start. </em></p>
<p><em><span style="font-style: normal;">Good advice. Jobs and place. Both matter.</span></em></p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1244&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/08/2010/young-talent-leaving-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Place Comes First</title>
		<link>http://www.michiganfuture.org/08/2010/place-comes-first/</link>
		<comments>http://www.michiganfuture.org/08/2010/place-comes-first/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 11:00:28 +0000</pubDate>
		<dc:creator>Jennifer Trigger Marzullo</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Talent]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[choosing where to live]]></category>
		<category><![CDATA[mobile talent]]></category>
		<category><![CDATA[vibrant cities]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1217</guid>
		<description><![CDATA[Place trumps everything. Among my college educated friends who have yet to start families, they’d sooner move (and many have) to an exciting or beautiful place without a job prospect, than to stay in or move to Southeast Michigan with an excellent job offer. While there are exceptions, my husband and I included, the overarching [...]]]></description>
			<content:encoded><![CDATA[<p>Place trumps everything. Among my college educated friends who have yet to start families, they’d sooner move (and many have) to an exciting or beautiful place without a job prospect, than to stay in or move to Southeast Michigan with an excellent job offer. While there are exceptions, my husband and I included, the overarching trend has been to join the mass exodus to Chicago, New York, Seattle, the Bay Area and the outdoor lovers to Colorado and Salt Lake City. What do we 20 and 30 somethings want in a place? We’re shedding the oppressively dull and uncreative suburban lifestyle of our parents for the vibrant cities where creativity and culture in all its forms flourish. We undeniably value walkable cities, where cars are convenient, but not necessary; where the cultural and social options are so plentiful, you’re forced to be selective in your spare-time pursuits; where the community of energetic forward thinking entrepreneurs and intellectuals is so vast, that new exciting relationships continuously materialize. Despite the spread of technology, personal laptops and email notifications going off in our pockets and purses, we do not want to be physically isolated, living miles from our like-minded peers. We want to be tangibly connected to the world around us. Perhaps as our work days are increasingly isolated in a world of technology, we find ourselves developing an insatiable craving for the jostling excitement of a concentrated population of young movers and shakers.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1217&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/08/2010/place-comes-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ficano on Transit</title>
		<link>http://www.michiganfuture.org/07/2010/ficano-on-transit/</link>
		<comments>http://www.michiganfuture.org/07/2010/ficano-on-transit/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 11:05:55 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Talent]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[One D]]></category>
		<category><![CDATA[rail transit]]></category>
		<category><![CDATA[Robert Ficano]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1151</guid>
		<description><![CDATA[Great editorial from Wayne County Executive Robert Ficano for One D on transit. Ficano makes the case that rail transit is a key ingredient metro Detroit needs to retain and attract young professionals. Based in part on a recent charrette of University of Michigan students who were asked &#8220;if you could start from scratch, what would [...]]]></description>
			<content:encoded><![CDATA[<p>Great <a href="http://editorials.oned.org/2010/06/28/southeast-michigan-can-attract-young-talent-with-mass-transit/">editorial</a> from Wayne County Executive Robert Ficano for One D on transit. Ficano makes the case that rail transit is a key ingredient metro Detroit needs to retain and attract young professionals. Based in part on a recent charrette of University of Michigan students who were asked &#8220;if you could start from scratch, what would you do to improve this region and make it more attractive?&#8221; The priority was transit.</p>
<p>This is consistent with my experience with young professionals and college students across the state. I have never been in a discussion about their priority list for Michigan that does not have transit at or near the top. This is a generation where many would like to live without a car. So for many their decision on where to live and work after college includes having great transit. It&#8217;s a common feature of many of the cities that are young talent magnets.</p>
<p>Ficano understands this. Transit – particularly rail – is about more than just moving people. It is a economic growth priority. Because where those University of Michigan charrette participants choose to live and work after college will have a lot to do in determining which region are prosperous in the future and which aren&#8217;t.</p>
<p>Unfortunately his priority for transit seems not to shared by the Oakland County Executive and Chairman of the Macomb County Commission both of whom wrote editorials for One D on transit as well. (You can find them <a href="http://editorials.oned.org/2010/06/">here</a>.) It&#8217;s clear that the historic concerns that haven&#8217;t prevented metro Detroit from getting a high quality rail system still exist. Do we really need rail? Can we afford it? Etc.</p>
<p>Ficano is right. As region after region across the country understands, transit is a key ingredient in growing the economy. We cannot afford not to have transit. It&#8217;s that important!</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1151&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/07/2010/ficano-on-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ann Arbor II</title>
		<link>http://www.michiganfuture.org/07/2010/ann-arbor-ii/</link>
		<comments>http://www.michiganfuture.org/07/2010/ann-arbor-ii/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 11:00:26 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Cities]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Talent]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[Madison]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[vibrant central cities]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1142</guid>
		<description><![CDATA[Lot of reaction to my post on Ann Arbor&#8217;s anti-density development policies. One theme is Ann Arbor can&#8217;t be Madison mainly because they are the state capitol and have the two lakes. No question Madison has some assets that Ann Arbor can not replicate. One can argue it&#8217;s why they are a city nearly twice [...]]]></description>
			<content:encoded><![CDATA[<p>Lot of reaction to my post on Ann Arbor&#8217;s anti-density development policies. One theme is Ann Arbor can&#8217;t be Madison mainly because they are the state capitol and have the two lakes. No question Madison has some assets that Ann Arbor can not replicate. One can argue it&#8217;s why they are a city nearly twice as populous. I think it&#8217;s harder to argue those unique assets are the reason why the proportion of young professional households in Madison is more than 50 percent greater than Ann Arbor. Ann Arbor needs to go from 8,000 to 13,000 young professional households (2006 data) to have the same proportion as Madison.</p>
<p>I believe that the University of Michigan is a better asset than UW Madison. By creating a quality of place that is more attractive place to live they have leveraged their assets better than Ann Arbor.</p>
<p>We use Madison as a comparison for both Ann Arbor and Lansing/East Lansing both because of the major research university and to take cold weather off the table. Lots of folks think Michigan can&#8217;t compete for talent because of the weather, don&#8217;t believe it. But in terms of development policy a better model is Portland, Oregon. They have developed <strong>the</strong> playbook for land use.</p>
<p>Their four decade long strategy has three anchors: a greenbelt to control sprawl, a high density/walkable central city (particularly in their downtown and near downtown neighborhoods) and transit. The result: a city that is both regularly rated one of the &#8220;greenest&#8221; in the country and a talent magnet. (See this <a href="http://online.wsj.com/article/SB124242099361525009.html">Wall Street Journal article</a> on Portland still attracting young talent even in a down economy. It&#8217;s not just jobs that attract mobile talent!)</p>
<p>In environmentally conscious Portland you see high density (yes even tall buildings) development everywhere in and around the downtown. They understand if you want both to be kind to the environment and economic growth the recipe is to limit low density suburban/exurban growth and encourage a high density central city. It&#8217;s the way to get folks out of cars and to make transit (particularly rail) financially feasible.</p>
<p>Ann Arbor seems to have convinced itself that it&#8217;s good for the environment to restrict growth both outside the city and in the city. But then the only way you can grow is if new workers demanded by new and growing enterprises live further and further away from the city. Which means longer commutes all by car. So much for being kind to the environment.</p>
<p>That assumes that new workers want (or will accept to get the job) to live further and further away from the city. The evidence is an increasing proportion of college educated adults – the workers most needed by the knowledge-based enterprises that Ann Arbor wants to attract – don&#8217;t want/won&#8217;t accept that kind of low density/long commute living. The trend nationally – that Brookings has labeled bright flight – is a preference for central city living, particularly in high density, mixed use, walkable neighborhoods with transit. That is why vibrant, dense central central city neighborhoods is central to economic growth. Without a larger pool of talent Ann Arbor won&#8217;t get the economic growth it wants.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1142&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/07/2010/ann-arbor-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Success Advisers</title>
		<link>http://www.michiganfuture.org/07/2010/college-success-advisers/</link>
		<comments>http://www.michiganfuture.org/07/2010/college-success-advisers/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 11:00:06 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Schools]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Brookings Institution]]></category>
		<category><![CDATA[college graduation rates]]></category>
		<category><![CDATA[Michigan Future Schools]]></category>
		<category><![CDATA[University High School]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1120</guid>
		<description><![CDATA[Readers know that I am concerned about the low graduation rates that characterized almost all of our universities and colleges. The recent Brookings report on demographic changes across the country from 2000-2008 provides data that should worry all of us. In 2008 the proportion of 25-34 year olds with a four-year degree is less than [...]]]></description>
			<content:encoded><![CDATA[<p>Readers know that I am concerned about the low graduation rates that characterized almost all of our universities and colleges. The recent <a href="http://www.brookings.edu/metro/stateofmetroamerica.aspx">Brookings report</a> on demographic changes across the country from 2000-2008 provides data that should worry all of us. In 2008 the proportion of 25-34 year olds with a four-year degree is less than that for 35-44 year olds.</p>
<p>At the very time that the economy is demanding more college grads, the college attainment rate is going down. Not good news either for the economic prospects of the Millennials or the American economy. The 25-34 year olds have a higher proportion that have some college, but no degree. So more are going to college, but fewer are graduating. We need to change that.</p>
<p>I wrote a series of <a href="http://www.michiganfuture.org/03/2010/improving-college-graduation-rates-ii/">previous posts</a> on the need to demand of higher eduction the same kind of improved outcomes that we have of k-12 education. Those standards, combined with funding following the student, have helped create new schools are getting student outcomes that were thought impossible a decade ago.</p>
<p>One of the innovations that a few new high schools have adopted is taking responsibility for the graduates while they are in college. Two of them – including Ferndale&#8217;s University High School  which I am involved with – have hired college success advisers. A coach/counsellor that follows the student from high school to college. As the <a href="http://www.freep.com/article/20100614/NEWS05/6140301/1322/Job-is-to-smooth-the-transition-from-high-school-to-college?GID=updYnZHIEWYA1GerYhzb7/qqr1P4SWQxI8rqLhfmIog%3D">Free Press </a>noted so far the advisers are helping get college retention rates that are far above that for students from urban high schools. (The article also includes a list of the graduation rates from our public universities.Take a look. Pretty depressing!)</p>
<p>As the article notes we are so pleased with the results we are going to require all the new high schools funded by Michigan Future Schools to have a college success adviser. But ultimately the only way these kind of supports can be provided at scale is when colleges and universities provide these services. The advisers provide the kind of support that universities provide to their scholarship athletes. The question we need to ask our colleges and universities is why aren&#8217;t they at least experimenting with this kind of support system for all students as a way of boosting graduation rates.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1120&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/07/2010/college-success-advisers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Great Editorials</title>
		<link>http://www.michiganfuture.org/06/2010/great-editorials/</link>
		<comments>http://www.michiganfuture.org/06/2010/great-editorials/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 11:00:49 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Cities]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Schools]]></category>
		<category><![CDATA[Michigan Talent]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Kalamazoo Gazette]]></category>
		<category><![CDATA[Lansing State Journal]]></category>
		<category><![CDATA[state economic policy]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1102</guid>
		<description><![CDATA[Two great editorials on our just released report on Michigan&#8217;s progress to a knowledge-based economy. One from Derek Melot at the Lansing State Journal titled &#8220;Will Mich. gain passion for learning?&#8221;. The other from the Kalamazoo Gazette titled &#8220;A tale of cool cities and economic revitalization&#8221;. Two headlines that get to the essence of what our work [...]]]></description>
			<content:encoded><![CDATA[<p>Two great editorials on our just released <a href="http://www.michiganfuture.org/new/wp-content/uploads/2010/06/MiFutureProgressReport10FINAL.pdf">report</a> on Michigan&#8217;s progress to a knowledge-based economy. One from Derek Melot at the<a href="http://www.lansingstatejournal.com/article/20100608/COLUMNISTS07/6080304/Melot-Will-Mich-gain-passion-for-learning-"> Lansing State Journal</a> titled &#8220;Will Mich. gain passion for learning?&#8221;. The other from the <a href="http://www.mlive.com/opinion/kalamazoo/index.ssf/2010/06/editorial_a_tale_of_cool_citie.html">Kalamazoo Gazette</a> titled &#8220;A tale of cool cities and economic revitalization&#8221;. Two headlines that get to the essence of what our work is all about. Talent is driving the economy and Michigan will only be prosperous again if it focuses on preparing, retaining and attracting talent.</p>
<p>The State Journal piece goes through our five point agenda and demonstrates how on each the state has been moving in the opposite direction. From supporting higher education to creating welcoming, vibrant places where mobile talent wants to live to developing new leadership that is about moving to the future rather than trying to recreate the past Melot argues that we have come up short.  Worth reading!</p>
<p>The Gazette editorial is just as right on. It makes the case, using data from our report, that for Michigan to be prosperous again central cities matter – particularly Detroit. As they write: &#8220;It’s important for residents here and across Michigan to understand that investment in our core cities, east and west, is an investment in a prosperous future for all of us in the years to come.&#8221; Central cities – as too many in Michigan believe – are not a part of a long gone past, but of current and future success. That&#8217;s because mobile young talent increasingly is concentrating in vibrant central cities of the nation&#8217;s big metros. Where they choose to live and work will go a long way in determining which states and regions are prosperous in the future and which are not.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1102&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/06/2010/great-editorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying Attention to Young Talent</title>
		<link>http://www.michiganfuture.org/06/2010/paying-attention-to-young-talent/</link>
		<comments>http://www.michiganfuture.org/06/2010/paying-attention-to-young-talent/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 16:05:50 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Cities]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Talent]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Grand Rapids Press]]></category>
		<category><![CDATA[Kalamazoo Gazette]]></category>
		<category><![CDATA[retaining and attracting young talent]]></category>
		<category><![CDATA[state economic policy]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1096</guid>
		<description><![CDATA[Terrific articles on Sunday in both the Grand Rapids Press and the Kalamazoo Gazette on the importance of young professionals to economic growth. Worth reading!
The Press&#8217; article is part of their terrific Michigan 10.0 series. That the issue of retaining and attracting recent college graduates is now on their short list of agenda items that [...]]]></description>
			<content:encoded><![CDATA[<p>Terrific articles on Sunday in both the<a href="http://www.mlive.com/news/index.ssf/2010/06/cool_cities_milennials_retaini.html"> Grand Rapids Press</a> and the <a href="http://www.mlive.com/news/kalamazoo/index.ssf/2010/06/is_kalamazoo_cool_enough_to_ho.html">Kalamazoo Gazette</a> on the importance of young professionals to economic growth. Worth reading!</p>
<p>The Press&#8217; article is part of their terrific Michigan 10.0 series. That the issue of retaining and attracting recent college graduates is now on their short list of agenda items that will determine how well Michigan does in the future is in and of itself a sign of real progress. Believe me, five years ago it was on almost no list of important issues facing the state.</p>
<p>As you know, we believe the question &#8220;what does Michigan need to look like so our kids choose to live and work here after college?&#8221; is one we believe should be asked of every candidate this year. Because that is the agenda the state and it&#8217;s regions should be working on as an economic growth priority.</p>
<p>Both articles assert that place matters along with employment opportunities. And that the place that matters most to young professionals is the central city. We couldn&#8217;t agree more. A central conclusion of all our research is that talent is what most determines whether a state is prosperous or not and the states that are the most prosperous are characterized by even more prosperous big metros anchored by vibrant central cities.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1096&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/06/2010/paying-attention-to-young-talent/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Detroit&#8217;s Assets</title>
		<link>http://www.michiganfuture.org/05/2010/detroits-assets/</link>
		<comments>http://www.michiganfuture.org/05/2010/detroits-assets/#comments</comments>
		<pubDate>Mon, 17 May 2010 11:00:04 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Cities]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Talent]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Detroit Medical Center]]></category>
		<category><![CDATA[Henry Ford Health System]]></category>
		<category><![CDATA[Hudson-Webber Foundation]]></category>
		<category><![CDATA[Omar Blaik]]></category>
		<category><![CDATA[Tom Walsh]]></category>
		<category><![CDATA[Wayne State University]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=1009</guid>
		<description><![CDATA[We spend all of our time bashing the city of Detroit, we forget that it has assets to build from. Three of the most important are Wayne State University, the Henry Ford Health System and the Detroit Medical Center. Tom Walsh in a recent Free Press column calls them Detroit&#8217;s new big three. Likely the [...]]]></description>
			<content:encoded><![CDATA[<p>We spend all of our time bashing the city of Detroit, we forget that it has assets to build from. Three of the most important are Wayne State University, the Henry Ford Health System and the Detroit Medical Center. Tom Walsh in a recent <a href="http://www.freep.com/article/20100425/COL06/4250551/1087/Col06/Detroits-salvation-may-come-from-a-new-kind-of-Big-3">Free Press column</a> calls them Detroit&#8217;s new big three. Likely the most important engine to the revitalization of the city.</p>
<p>As Walsh points out they are the city&#8217;s three largest non governmental employers. And growing – adding employees and making big investments in their campuses. Health care and higher education are growth industries across the country.  They are a major part of the knowledge-based economy that Michigan and metro Detroit needs to grow to return to high prosperity.  It&#8217;s a hard lesson for Michigan to learn but health care and education are key growth sectors – not drags on the economy.</p>
<p>Beyond their direct economic impact on the city the three institutions – in part because of their close proximity to one another in Detroit&#8217;s Midtown neighborhood – will be key drivers of creating the kind of urban neighborhoods that the city needs to retain and attract young talent. They are working with the Hudson-Webber Foundation and other funders on a comprehensive strategy to attract 15,000 additional young professionals to the area by 2015. That would roughly double the number of young professionals living in the city.</p>
<p>It&#8217;s not pie in the sky. As Walsh points out they are working with a team from Philadelphia that was involved in the transformation of the West Philadelphia neighborhood led by the University of Pennsylvania. Walsh quotes Omar Blaik the team leader: &#8221;The ingredients are here. Now we&#8217;ve got to cook the dish. &#8230; While everybody is looking at Detroit today and saying, &#8216;Oh, thank God we are not Detroit,&#8217; I say many people in America are going to wake up 10 years from now surprised that Detroit is rewriting the new chapter of what an American city looks like.&#8221;</p>
<p>If he&#8217;s right it will boost not just the city but the entire state. A vibrant Detroit is an essential ingredient in recreating a high prosperity Michigan.</p>
<img src="http://www.michiganfuture.org/new/?ak_action=api_record_view&id=1009&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.michiganfuture.org/05/2010/detroits-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Richard Florida Right?</title>
		<link>http://www.michiganfuture.org/05/2010/is-richard-florida-right/</link>
		<comments>http://www.michiganfuture.org/05/2010/is-richard-florida-right/#comments</comments>
		<pubDate>Mon, 10 May 2010 11:00:58 +0000</pubDate>
		<dc:creator>Lou Glazer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Michigan Cities]]></category>
		<category><![CDATA[Michigan Economy]]></category>
		<category><![CDATA[Michigan Talent]]></category>
		<category><![CDATA[Millennials]]></category>
		<category><![CDATA[American Prospect]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[creative class]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[richard florida]]></category>

		<guid isPermaLink="false">http://www.michiganfuture.org/?p=989</guid>
		<description><![CDATA[Thought provoking article in the American Prospect about the work of Richard Florida. It is critical of him on a variety of fronts, but particularly his selling his ideas in speeches and consulting to many small to mid size cities and regions who he now has decided have little or no chance to retain and [...]]]></description>
